Old School Records of Dundee
The High School of Dundee | Selected Admission Records for Boys 1880 to 1904 Selected Admission Records for Girls 1902 to 1904, Selected Admission Records for the Art School 1871 to 1876 |
![]() |
Morgan Academy | Building still used - interior re-built after a fire. Records for 1868 to 1878 and now 1889 to 1911 | ![]() |
Mitchell Street School | The Building still exists. Our Records are for 1891 to 1896 | ![]() |
Cowgate School | The building is now demolished and the site is now under the Inner Ring Road. Our Records are from 1899 to 1910 | ![]() |
Early Grove Academy | The original building is now a Health Centre. Grove Academy now has a fine new Building. Our Records are from 1889 to 1892 | |
Ann Street School | Our Records are from 1893 to 1897 | |
Hawkhill School | Our Records are from 1869 to 1887 | |
Drumgeith School | Our Records are from 1874 to 1914 | |
Liff Road School | Our records are from 1891 to 1902 | |
Dudhope School | Our Records are from 1892 to 1916 | |
Downfield School | Our Records are from 1906 to 1918 | |
Harris Academy | Our Records are from 1885 to 1919 | ![]() |
The Industrial School | Baldovan School, Now part of the buildings of the old Strathmartine Hospital. Our Records are from 1855 to 1918 | ![]() |
Stobswell School | Stobswell School, Eliza Street. Admission Records 1908 to 1913 | ![]() |
Iain D. McIntosh, 2020