Mariners Burials
1658 | Jan 18 | Ane kist to George Ramsayis Dochter £3 |
1660 | March 1 | Alexr Tyrie ane wynding scheit £2.14/- To the bellman 18/-. For making the Grave £1. 2/-. To the offrey 6/-. To an kist £3. 6. 8 |
1660 | August 5th | Johne Gillets relict a kist £3 |
1660 | August 5th | Margaret Licchton hir kist, grave & bell £4. 4/- |
1660 | December 4th | For ane kist to Johne Lyne £3. 2/-. The bellman & grave maker £2.2/-. |
1661 | February 2nd | Grissell Lichton 6/-. For ginnane to go to hir burriell £1.16/-. |
1661 | October 6th | Ane kist for Thomas Christalls burriel £1.10/-. |
1660 | June | Johne Ramsayes relicts burial for deall & furnitur therof £4. 9/- |
1662 | March 3rd | David Wrights weynding the scheit. Kist, bellman & the grave making £4.16-/. |
1662 | Johne Clarkes wyffis kist £2. 8/-. To the bellman & grave making £1.8/- | |
1662 | November 2nd | To the bellman & grave making £2. 8/-. Mon to the bellman & grave making £1. 7/- |
1663 | Grissell Lichtons burriell £4. 5/- | |
1663 | November 5th | James Muatts burial £3.16/-. |
1663 | Johne Boweis relicts buriell £1. 4/- | |
1665 | August | Wm Patersones kist and grave making £2.4/- |
1665 | James Stronachie lying seck 18/-. September James Stronachies kist £2.14/-. For his grave making & bellman £2.14/- To his wyff 6/- | |
1666 | January | Johne Symes relict to bury her sone £1. 9/- |
1666 | March 4 | David Watsones relicts burrell |
1666 | Jully Hendrie Gordones relicts burial £1.10/-. | |
1666 | November | Gilbert Barries relicts burriall £2.8/- |
1666 | Dec 4 | To Elspet Maxwell ane kist £3 |
1667 | July | Capten Rankins relicts burial £6.17. 4 |
1668 | February | James Fyffeis Dochter kist £2 |
1668 | October | James Scrimochers relicts burial £4. 5. 4 |
1669 | March | Thomas Myllis relicts burrall £411. 4 |
1669 | 5th | Alexr Clink ane kist & weynding scheet and for the bell man £4.16-/ |
1669 | April | Alexr Prestonnes relicts burriall £4. 2/- |
1669 | December | Alexr Prestonnes relicts burriall £1.10/- |
1670 | December 28 | John Davidson wiff burriall 13/4d. Mor hir Chest £2.10/- |
For ane chest and wynding sheet for Robert Gillots relict £5 | ||
1673 | March | Johne Andersones relict hir burial £5.12. 8 |
1673 | August | Payed to Dick Tinmells relict her burriall £6. 7. 4 |
Given to help to Burrie Janet Knight £1.10/- | ||
1676 | January | Charges in burrieng of Johne Boyes £7. 4/- |
1682 | April 26 | To Ye Bouman for James Sinklar £1. 1/-. To ye officers 4 sh to Wm Boyak a fee 8/-. To the Grave maker £1. 1/-.For his kist £2. |
1682 | July 26 | Patrick Glenies wyff when she had 2 bairns dead £2.16/- |
1683 | January 8th | Robert Houies relict to bury hir son £1.10/- |
1686 | April 8th | William Boyak at his death £6 |
1686 | September 16th | And Rollos releck at hir death £2. 4/- |
1687 | January | Tho Duncan relict to burie her son be advice of Jo Marr and Joseph Smytton £1 |
1688 | January 2nd | Tho Abbotts relict at her sones Death£1.10/- |
1688 | February 4th | William Boyaks relict at her death £2.16/- |
1688 | April | To the funeral of Capt Andersons Daughter £2. 8/- |
1690 | April 1 | £3.12/-. Mor to her in her need at 3 severall tymes £3. Mor for A cofen to her 3 lib 10 sh & to ye grave meakers 14sh & for grave Clothes 2 lib 2 sh 6d 0 £6. 6. 6 |
1690 | August 8th | For a Coffen to Ja Woods Wyff £3.10/-. For a Coffen to his Cheald £1 |
Iain D. McIntosh, 2020